Reference
🧮
助数詞
Counters
Japanese counts items with classifiers that depend on the object's shape. 1, 6, 8 and 10 often trigger sound changes — the tricky part.
Common counters (use + meaning)
| Counter | Reading | Used for |
|---|---|---|
| 〜個 | こ | small pieces / generic (apples, eggs) |
| 〜枚 | まい | flat things (paper, shirts, CDs) |
| 〜本 | ほん | long things (pens, bottles, trees) |
| 〜冊 | さつ | books, magazines |
| 〜匹 | ひき | small animals (fish, cats, insects) |
| 〜頭 | とう | large animals (horses, cows, elephants) |
| 〜羽 | わ | birds, rabbits |
| 〜人 | にん | people |
| 〜名 | めい | people (formal/hospitality) |
| 〜台 | だい | machines, cars, TVs |
| 〜軒 | けん | houses, shops, restaurants |
| 〜個 / 〜つ | こ / つ | generic small things |
| 〜階 | かい | floors of a building |
| 〜回 | かい | number of times |
| 〜番 | ばん | order / number (bus, turn) |
| 〜杯 | はい | cups, glasses, bowls |
| 〜通 | つう | letters, emails, documents |
| 〜歳 / 才 | さい | age |
| 〜年 | ねん | years |
| 〜月 | げつ / かげつ | months duration (〜ヶ月) |
| 〜週間 | しゅうかん | weeks duration |
| 〜日 | にち / か | days duration / date |
| 〜時間 | じかん | hours duration |
| 〜分 | ふん / ぷん | minutes |
| 〜秒 | びょう | seconds |
〜本 sound changes (long things)
| # | Form | Reading |
|---|---|---|
| 1 | 一本 | いっぽん |
| 2 | 二本 | にほん |
| 3 | 三本 | さんぼん |
| 4 | 四本 | よんほん |
| 5 | 五本 | ごほん |
| 6 | 六本 | ろっぽん |
| 7 | 七本 | ななほん |
| 8 | 八本 | はっぽん |
| 9 | 九本 | きゅうほん |
| 10 | 十本 | じゅっぽん |
〜人 — counting people
| # | Form | Reading |
|---|---|---|
| 1 | 一人 | ひとり |
| 2 | 二人 | ふたり |
| 3 | 三人 | さんにん |
| 4 | 四人 | よにん |
| 5 | 五人 | ごにん |
| 6 | 六人 | ろくにん |
| 7 | 七人 | しちにん / ななにん |
| 8 | 八人 | はちにん |
| 9 | 九人 | きゅうにん |
| 10 | 十人 | じゅうにん |
〜歳 — age (irregular)
| Age | Form | Reading |
|---|---|---|
| 1 | 一歳 | いっさい |
| 8 | 八歳 | はっさい |
| 10 | 十歳 | じゅっさい |
| 20 | 二十歳 | はたち |
| 20 | 二十歳 | にじゅっさい |