Reference
🔢
数字
Numbers
Japanese uses two counting systems. The Sino-Japanese (いち、に、さん) is the default; the native system (ひとつ、ふたつ) counts 1–9 generic items.
0–10
| Number | Kanji | Reading | Notes |
|---|---|---|---|
| 0 | 零 / 〇 | れい / ゼロ | ゼロ for phone/zip codes, れい in math |
| 1 | 一 | いち | |
| 2 | 二 | に | |
| 3 | 三 | さん | |
| 4 | 四 | し / よん | よん is preferred to avoid the death homophone |
| 5 | 五 | ご | |
| 6 | 六 | ろく | |
| 7 | 七 | しち / なな | なな is more common in daily speech |
| 8 | 八 | はち | |
| 9 | 九 | きゅう / く | |
| 10 | 十 | じゅう |
Compound & large numbers
| Number | Kanji | Reading |
|---|---|---|
| 11 | 十一 | じゅういち |
| 20 | 二十 | にじゅう |
| 100 | 百 | ひゃく |
| 300 | 三百 | さんびゃく |
| 600 | 六百 | ろっぴゃく |
| 800 | 八百 | はっぴゃく |
| 1000 | 千 | せん |
| 3000 | 三千 | さんぜん |
| 8000 | 八千 | はっせん |
| 10000 | 万 | まん |
| 100000000 | 億 | おく |
Native counting (1–10) — 〜つ for generic items
| Count | Word | Reading |
|---|---|---|
| 1 | 一つ | ひとつ |
| 2 | 二つ | ふたつ |
| 3 | 三つ | みっつ |
| 4 | 四つ | よっつ |
| 5 | 五つ | いつつ |
| 6 | 六つ | むっつ |
| 7 | 七つ | ななつ |
| 8 | 八つ | やっつ |
| 9 | 九つ | ここのつ |
| 10 | 十 | とお |